What are.?
Silicone oil is generally a colorless and transparent liquid. It has excellent heat resistance, cold resistance, and moisture resistance. Silicone oil also has very little change in viscosity over a wide temperature range and has excellent electrical properties. It also has properties such as mold release, water repellency, lubricity, and antifoaming properties.
Silanes are a category of silicon compounds such as chlorosilanes, alkoxysilanes, and silazane.
Silanes are used in a variety of fields, taking advantage of the unique properties of silicon compounds. Silicones are presented in all industries.
The most common silicone compound, polydimethylsiloxane, is capable of illustrating the central characteristics of the class.
The starting material is metallic silicon, which is made from silica sand. Silicon reacts with methylchloride (CH3Cl) over a copper catalyst,
forming dimethyldichlorosilane ([CH3]2Si[Cl]2). By reacting with water, chlorine atoms are substituted by hydroxyl (OH) groups.
The resulting unstable compound, silanol ([CH3]2Si[OH]2), polymerizes, in a condensation reaction, single-unit molecules linking together to
form poly-dimethylsiloxane with concomitant loss of water.
Main Applications are:
Don’t Hesitate To Ask
Our main list of
These are our main SILICONES list; however, is not limited and we can work with others mores.
Product Name | CAS No | Packing | UN No |
Guide No |
Main Applications | Uses | NFPA-704 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | R | S | |||||||||||||
Silicone 105 Antifoams | - | Drum | 180.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 12500 cps | 63148-62-9 | Drum | 190.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 1501 | 541-02-06 | Drum | 195.00 | Kgs | - | - | 0 | 2 | 0 | w | ||||||
Silicone 200/100 | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 200/1000 | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 200/200 | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 200/350 | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 245 | 63148-62-9 | Drum | 195.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 345 | 63148-62-9 | HDPE | 18.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone 60000 | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone Emulsion 60% | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone Emulsion 80% | 63148-62-9 | Drum | 200.00 | Kgs | - | - | 0 | 1 | 0 | w | ||||||
Silicone SAG 30 to 10% | - | Drum | 181.00 | Kgs | - | - | 0 | 1 | 0 | w |
Have Any Questions !
©2023 A&TC Chemicals. [ All rights reserved ]
Willing to serve you: atcchemicals.com