What are.?
They are used in a variety of applications such as emulsifiers, wetting agents, detergents, blowing agents, and dispersants. The term "surfactant" refers to a mixture of surface-active substances and was coined around 1950. Surfactants have a hydrophobic (water-hating) tail and a hydrophilic (water-loving) head. The terminal end of most surfactants consists of a branched, straight, or aromatic hydrocarbon chain.
The head of a surfactant may have a net positive or negative charge, or it may contain two oppositely charged groups. Surfactants are classified as nonionic, anionic, cationic, amphoteric, etc. depending on their head composition. Common surfactants of each type include sulfates, sulfonates, phosphates, and carboxylates.
Don’t Hesitate To Ask
Our main list of
These are our main surfactants list; however, is not limited and we can work with others mores.
Product Name | CAS No | Packing | UN No |
Guide No |
Main Applications | Uses | NFPA-704 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | R | S | |||||||||||||
Acetic Acid [FG] | 64-19-7 | Drum | 215.00 | Kgs | 2789 | 132 | 3 | 3 | 2 | - | ||||||
Acetic Acid [Tech] | 64-19-7 | Drum | 215.00 | Kgs | 2790 | 153 | 3 | 3 | 2 | W | ||||||
Anhydrous Ethyl Alcohol | 64-17-5 | Drum | 200.00 | Lt | 1170 | 127 | 2 | 3 | 0 | |||||||
Benzyl Alcohol | 100-51-6 | Drum | 216.00 | Kgs | 2996 | 151 | 2 | 1 | 0 | |||||||
Butyl Acetate | 123-86-4 | Bag | 25.00 | Kgs | 1123 | 129 | 2 | 3 | 0 | |||||||
Butyl Glycol [ B. Oxytol ] | 111-76-2 | Drum | 180.00 | Kgs | - | - | 2 | 2 | ||||||||
Diethylen-Glycol | 111-46-6 | Drum | 220.00 | Kgs | - | - | 1 | 1 | 0 | |||||||
D'Limonene Terpene | 5989-27-5 | Drum | 180.00 | Kgs | 2319 | 128 | 1 | 2 | 0 | G | ||||||
Ethyl Alcohol 98% | 64-17-5 | Drum | 200.00 | Lt | 1170 | 127 | 2 | 3 | 0 | |||||||
Ethyl Alcohol F2 [ PG ] | 64-17-5 | Drum | 200.00 | Lts | 1170 | 127 | 3 | 3 | 0 | |||||||
Ethyl Alcohol F3 [ PG ] | 64-17-5 | Drum | 200.00 | Lt | 1170 | 127 | 3 | 3 | 0 | |||||||
Formic Acid | 64-18-6 | Drum | 160.00 | Kgs | 1779 | 153 | 3 | 2 | 0 | |||||||
Isopropyl Alcohol [ IPA ] | 67-63-0 | Drum | 160.00 | Kgs | 1219 | 129 | 1 | 3 | 0 | |||||||
Kerosene | 8008-20-6 | Drum | 160.00 | Lt | 1223 | 128 | 2 | 2 | 0 | |||||||
Methyl Alcohol [ Methanol ] | 67-56-1 | Drum | 160.00 | Kgs | 1230 | 131 | 2 | 3 | 0 | |||||||
Methylene Chloride | 75-09-2 | Drum | 270.00 | Kgs | 1593 | 160 | 2 | 1 | 0 | |||||||
Mineral Oil | 8012-95-1 | Drum | 176.00 | Kgs | 1202 | 128 | 1 | 1 | 0 | |||||||
Monoethylene Glycol [ MEG ] | 107-21-1 | Drum | 220.00 | Kgs | 2369 | 152 | 1 | 1 | 0 | |||||||
Monopropilene Glycol | 57-55-6 | Drum | 215.00 | Kgs | - | - | 0 | 1 | 0 | |||||||
Natural Cetyl Alcohol | 36653-82-4 | Bag | 25.00 | Kgs | - | - | 0 | 0 | 0 | |||||||
Perchlorethylene | 127-19-4 | Drum | 330.00 | Kgs | 1897 | 160 | 2 | 0 | 0 | |||||||
Polyethylene Glycol 400 Mono-Isostearate | 25322-68-3 | Drum | 180.00 | Kgs | - | - | 0 | 1 | 0 | |||||||
Sorbitol USP | 50-70-4 | Drum | 250.00 | Kgs | - | - | 0 | 1 | 0 | |||||||
Stearyl Alcohol | 112-92-5 | Bag | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
Toluene | 108-88-3 | Drum | 160.00 | Kgs | 1294 | 130 | 2 | 3 | 0 | |||||||
Tri-Ethylene Glycol | 112-27-6 | Drum | 160.00 | Kgs | - | - | 1 | 1 | 0 | |||||||
Varsol | 8032-32-4 | Drum | 200.00 | Lt | 1256 | 128 | 1 | 2 | 0 | |||||||
Xylene | 1330-20-7 | Drum | 170.00 | Kgs | 1307 | 130 | 2 | 3 | 0 |
Have Any Questions !