What are.?
Essential chemicals are the basic building blocks of the chemical industry.
They are used to manufacture a wide range of downstream products, from plastics and textiles to pharmaceuticals and pesticides.
The production of critical chemicals requires a variety of methods and the raw materials used vary, depending on the product being manufactured.
Main Applications are:
Don’t Hesitate To Ask
Our main list of
These are our main Essential Chemicals list; however, is not limited and we can work with others mores.
| Product Name | CAS No | Packing | UN No |
Guide No |
Main Applications | Uses | NFPA-704 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
|
|
|
|
H | F | R | S | Aluminum Sulfate [Iron Free] Powder 17% White | 10043-01-3 | Bag | 25.00 | Kgs | 9078 | 171 | 3 | 0 | 0 |
| Anhydrous Citric Acid | 77-92-9 | Bag | 25.00 | Kgs | - | - | 2 | 1 | 0 | |||||||
| Anhydrous Sodium Sulfate | 7757-82-6 | Bag | 50.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Arabiga Gum | 9000-01-5. | Bag | 25.00 | Kgs | - | - | ||||||||||
| Ascorbic Acid 2000 mesh | 50-81-7 | Box | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Ascorbic Acid 300 mesh | 50-81-7 | Box | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Ascorbic Acid 40-80 mesh | 50-81-7 | Box | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Bentonite | 1302-78-9 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Benzoic Acid | 65-85-0 | Bag | 25.00 | Kgs | 9094 | 153 | 2 | 1 | 0 | |||||||
| Blend 75% [Deterg] | - | Drum | 200.00 | Kgs | - | - | ||||||||||
| Blend-C | - | Drum | 200.00 | Kgs | - | - | ||||||||||
| Borax DECA | 1303-96-4 | Bag | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Borax Pentahydrate | 12179-04-3 | Bag | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Boric Acid [ US Borax ] | 10043-35-3 | Bag | 25.00 | Kgs | - | - | 4 | 0 | 1 | |||||||
| Camphor | 76-22-2 | HDPE | 22.00 | Kgs | 2717 | 133 | 2 | 0 | 0 | |||||||
| Carnauba T1 | 8015-86-9 | Bag | 25.00 | Kgs | ||||||||||||
| Carnauba T3 | 8015-86-9 | Bag | 25.00 | Kgs | ||||||||||||
| Carnauba T4 | 8015-86-9 | Bag | 25.00 | Kgs | ||||||||||||
| Caustic Flake Soda | 1310-73-2 | Bag | 25.00 | Kgs | 1823 | 154 | 3 | 0 | 1 | |||||||
| Caustic Potash | 1310-58-3 | Bag | 25.00 | Kgs | 1813 | 154 | 3 | 0 | 1 | |||||||
| Cellosize ER-52 | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Cellosize QP100MH-V | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Cetyl Trimethyl Ammonium Chloride | 112-02-7 | Drum | 192.80 | Kgs | - | - | ||||||||||
| Cobalt Octoate | 136-52-7 | Drum | 160.00 | Kgs | - | - | ||||||||||
| Copper Sulfate Pentahydrate | 7758-99-8 | Bag | 25.00 | Kgs | - | - | 2 | 0 | 0 | |||||||
| Coumarin | 91-64-5 | Drum | 50.00 | Kgs | - | - | ||||||||||
| Dicalcium Phosphate | 7757-93-9 | Bag | 25.00 | Kgs | - | - | 2 | 0 | 0 | |||||||
| Disodium Phosphate | 7558-79-4 | Bag | 25.00 | Kgs | 9147 | 171 | 2 | 0 | 0 | |||||||
| EDTA 2Na [ Disodium Salt ] | 139-33-3 | Bag | 25.00 | Kgs | 9117 | 171 | 1 | 0 | 0 | |||||||
| EDTA 4Na [ Tetrasodium Salt ] | 13472-36-1 | Bag | 25.00 | Kgs | 9117 | 171 | 1 | 0 | 0 | |||||||
| Formaldehyde 37% | 50-00-0 | Drum | 225.00 | Kgs | 2209 | 132 | 2 | 2 | 1 | |||||||
| Glutaraldehyde 50% | 111-30-8 | Drum | 230.00 | Kgs | - | - | ||||||||||
| Guar Gum | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Hydrogen Peroxide | 7722-84-1 | HDPE | 72.00 | Kgs | 2015 | 143 | 2 | 0 | 3 | |||||||
| Hydroxyethyl Cellulose 100000B | 9004-62-0 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Hydroxyethyl Cellulose 30000B | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Hydroxyethyl Cellulose 6000 | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Hydroxyethyl Cellulose 60000B | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Industrial Detergent Powder | - | Bag | 20.00 | Kgs | - | - | ||||||||||
| Industrial Salt | 7647-14-5 | Bag | 25.00 | Kgs | - | - | 0 | 0 | 0 | |||||||
| Kaolin Extra White 325 mesh | 1332-58-7 | Bag | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Lanolin Anhydra | 8006-54-0 | Drum | 180.00 | Kgs | - | - | 0 | 1 | 0 | |||||||
| Liquid Caustic Soda 50% | 1310-73-2 | Drum | 300.00 | Kgs | 1823 | 154 | 3 | 0 | 2 | |||||||
| Magnesium Sulfate Heptahydrate USP. | 10034-99-8 | Bag | 25.00 | Kgs | - | - | 0 | 0 | 0 | |||||||
| Methylparaben | 99-76-3 | Box | 25.00 | Kgs | - | - | 1 | 1 | 1 | |||||||
| Metil Salicilate | 119-36-8 | Bag | 25.00 | Kgs | - | - | 1 | 2 | 0 | |||||||
| Micronized Kaolin | 1332-58-7 | Bag | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Monoethanolamine [ MEA ] | 141-43-5 | Drum | 209.00 | Kgs | 2491 | 153 | 3 | 1 | 1 | |||||||
| Monomer Methyl Methacrylate | 80-62-6 | Drum | 160.00 | Kgs | 1247 | 129P | 2 | 3 | 2 | |||||||
| Mono-Sodium Phosphate | 10049-21-5 | Bag | 25.00 | Kgs | - | - | 2 | 0 | 0 | |||||||
| Morpholine | 110-91-8 | Drum | 204.00 | Kgs | 2054 | 132 | 2 | 3 | 0 | |||||||
| Natural Crete | 471-34-1 | Bag | 25.00 | Kgs | - | - | 1 | 0 | 0 | |||||||
| Oxalic Acid | 144-62-7 | Bag | 25.00 | Kgs | 1759 | 154 | 2 | 1 | 0 | |||||||
| Paraformaldehyde | 30525-89-4 | Drum | 160.00 | Kgs | 2213 | 133 | 2 | 1 | 0 | |||||||
| P-Dichloro Benzeno | 71-43-2 | Bag | 25.00 | Kgs | 1592 | 152 | 2 | 3 | 0 | |||||||
| Peracetic Acid [ Stabilized ] | 79-21-0 | HDPE | 47.00 | Kgs | 2131 | 147 | 3 | 2 | 4 | OX | ||||||
| Phenylsulfonic Acid 90% | 98-11-3 | Drum | 200.00 | Kgs | 2586 | 153 | 2 | 0 | 0 | |||||||
| Phenylsulfonic Acid 96% | 98-11-3 | Drum | 200.00 | Kgs | 2586 | 153 | 2 | 0 | 0 | |||||||
| Phosphoric Acid [ Technical Degree ] | 7664-38-2 | Drum | 330.00 | Kgs | 1805 | 154 | 3 | 0 | 1 | |||||||
| Phosphoric Acid 85% [ Food Grade ] | 7664-38-2 | Drum | 330.00 | Kgs | 1805 | 154 | 3 | 0 | 1 | |||||||
| Poly-[ Acrylic Acid ] Carbomer-940 | 9003-01-4 | Box | 22.68 | Kgs | - | - | 0 | 1 | 0 | |||||||
| Potassium Hydroxide | 1310-58-3 | Bag | 25.00 | Kgs | 1813 | 154 | 3 | 0 | 1 | |||||||
| Potassium Iodide | 7681-11-0 | Drum | 50.00 | Kgs | - | - | ||||||||||
| Potassium Sulfate Aluminic [ Powder ] | 10043-67-1 | Bag | 50.00 | Kgs | - | - | ||||||||||
| Potassium Sulfate Aluminic [ Rock ] | 10043-67-1 | Bag | 50.00 | Kgs | - | - | ||||||||||
| Prepagem WKV [ Ammonium Salt ] | - | Drum | 195.00 | Kgs | - | - | ||||||||||
| Propylparaben | 94-13-3 | Box | 25.00 | Kgs | - | - | 0 | 1 | 0 | |||||||
| Quaternary Ammonium 50% | 8001-54-5 | Drum | 200.00 | Kgs | - | - | ||||||||||
| Refined Paraffin 58/60 [ Full Refined ] | 8002-74-2 | Box | 25.00 | Kgs | - | - | 2 | 3 | 0 | |||||||
| Refined Salt | 7647-14-5 | Bag | 25.00 | Kgs | - | - | 0 | 0 | 0 | |||||||
| Resublimed Iodine | 7553-56-2 | Drum | 50.00 | Kgs | - | - | ||||||||||
| Rosin WW | 9/7/8050 | Drum | 225.00 | Kgs | 1286 | 127 | 2 | 1 | 0 | |||||||
| Sodium Benzoate | 523-32-1 | Bag | 25.00 | Kgs | 2817 | 154 | 2 | 2 | 0 | |||||||
| Sodium Chloride | 7647-14-5 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Sodium Hydroxide | 1310-73-2 | Bag | 25.00 | Kgs | 1823 | 154 | 3 | 0 | 1 | |||||||
| Sodium Hydroxide at 50% | 1310-73-2 | Bag | 25.00 | Kgs | 1823 | 154 | 3 | 0 | 1 | |||||||
| Sodium Lignosulfate | 8061-51-6 | Bag | 25.00 | Kgs | - | - | 1 | 1 | 0 | |||||||
| Sodium Metabisulfite [ Food Grade ] | 7681-57-4 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Sodium Metabisulfite [Tech] | 7681-57-4 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Sodium Metasilicate | 6834-92-0 | Bag | 25.00 | Kgs | - | - | 2 | 0 | 0 | |||||||
| Sodium Peroxide | 1313-60-6 | HDPE | 37.00 | Kgs | 1504 | 144 | 3 | 0 | 2 | |||||||
| Sodium Tripolyphosphate | 7758-29-4 | Bag | 25.00 | Kgs | - | - | 2 | 1 | 0 | |||||||
| Soy Lecithin | - | Drum | 180.00 | Kgs | - | - | ||||||||||
| Styrene Monomer | 100-42-5 | Drum | 190.00 | Kgs | 2055 | 128P | 2 | 3 | 2 | |||||||
| Sulfur | 7704-34-9 | Bag | 30.00 | Kgs | 1350 | 133 | 1 | 1 | 0 | |||||||
| Talc 200-E1M [ Sterilized ] | 14807-96-6 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Talc 325-1M | 14807-96-6 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Talc 400-1M | 14807-96-6 | Bag | 20.00 | Kgs | - | - | ||||||||||
| Talc 400-9M | 14807-96-6 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Tara Rubber | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Triethanolamine 99% | 102-71-6 | Drum | 230.00 | Kgs | - | - | 2 | 1 | 1 | |||||||
| Tri-Sodium Phosphate | 7601-54-9 | Bag | 25.00 | Kgs | 9148 | 171 | 2 | 0 | 0 | |||||||
| Tylose 100,000 [ Thickener ] | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Vanillin | 121-33-5 | Drum | 25.00 | Kgs | - | - | 1 | 1 | 0 | |||||||
| Wax 1015 [ Self-Shining ] | - | Bag | 25.00 | Kgs | - | - | 0 | 1 | 0 | |||||||
| White Vaseline | 8009.-03-08 | Drum | 195.00 | Kgs | 1270 | 128 | ||||||||||
| Xanthan Gum [ Petroleum Grade ] | - | Bag | 25.00 | Kgs | - | - | ||||||||||
| Zinc Oxide Diamond Seal | 1314-13-2 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Zinc Oxide Gold Seal | 1314-13-2 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Zinc Oxide Red Seal | 1314-13-2 | Bag | 25.00 | Kgs | - | - | ||||||||||
| Zinc Sulfate Heptahydrate | 7733-02-0 | Bag | 25.00 | Kgs | 9161 | 171 | 3 | 0 | 0 | |||||||
Have Any Questions !